| SOCIAL SERVICES STEWARDS | |||
| NAME | WORKPLACE | TELEPHONE | |
| Convenor:
Doug Walker |
Branch Office (Mon/Tues/Wed) | 0115 9774176 | |
| Convenor:
Lorraine Poundall |
Branch Office (3 days per week) | 0115 9810405 | |
| Bramwell EPH | 0115 9677300 | ||
| Leigh Allcock | Beckmeadow Day Centre | 0115 9557655 | |
| Darren Beniston | Braille Bureau, County Hall | 0115 9773157 | |
| Joseph Bonser | Brook Farm (CHWT, Bassetlaw Base) | 01909 480325 | |
| Russell Boultby | Beckmeadow Day Centre | 0115 9557655 | |
| Yasmina Brown | Clayfields House Secure Unit | 0115 9170010 | |
| Ingrid Browne-Wallace | Lings Bar Hospital | 0115 9529442 | |
| Peter Collinge | Res & Community Support Team, Rainworth | 01623 476939 | |
| Fay Coulson | Mandala Centre | 0115 9606082 | |
| Linda Davy | Mansfield District (CCA) | 01623 452233 | |
| Deborah Develin | Broxtowe District | 0115 9175941 | |
| Maxine Eclaire | Valebrook House | 0115 9691169 ext 46598 | |
| Gill Eyre | Newark hospital | 01636 685745 | |
| Christina Ferguson | Woods Court | 01623 673548 | |
| Brian Fitzpatrick | Willow Wood Day Centre, Sutton in Ashfield | 01623 550376 | |
| Derek Frearson | Bishops Court EPH | 01636 862043 | |
| Jane Gannon | Residential Services - Finance, Penn House | 0115 9773429 | |
| JA Howard | Leawood | 0115 9235578 | |
| Martin Jensen | Brushwood | 0115 9431303 | |
| Jackie Johnson (Sen Steward, Resources) | Branch Office | 0115 9773945 | |
| Gary Jordan | Ashcroft, Sutton-in-Ashfield | tbc | |
| Deborah Kirk | Caudwell House, Southwell | 01636 813170 | |
| Michelle Lilliman | Bishops Court EPH | 01623 862043 | |
| Diane Lunzer | Home Care - Riverside (CCA) | 0115 9862211 | |
| Mark Machen (Sen Steward, Child Res) | The Big House | 01623 822453 | |
| Andrew Meads | County Enterprise Foods | 01909 477781 | |
| Barbara Miller (Sen Steward, EPHs) | Branch office | 0115 9810405 | |
| James Minto | Clayfields House Secure Unit | 0115 9170010 | |
| Grace Perry (Sen Steward) | Whitewater Day Centre, Ollerton | 01623 835186 | |
| Margaret Pilmore | West Bridgford House | 0115 8465550 | |
| Julie Pryke | The Big House | 01623 822453 | |
| Martin Sleath (Sen Steward) | Broxtowe District Office, Broadgate House | 0115 9175800 | |
| Barbara Stevens | Greenacres Day Centre | 01909 476499 | |
| Richard Storer | Clayfields House Secure Unit | 0115 9170010 | |
| Chris Tansley | Branch Office | 0115 9810405 | |
| Tracy Thornhill | Transport & Catering Services, Riverside Way | 0115 9862211 | |
| Mary Usher | Retford Hospital | 01623 490015 | |
| Anthony Verdon | IT Services | 0115 9774045 | |
| Michael Waplington | Leivers Court | 0115 9209501 | |
| Paul Ward | Bramwell EPH | 0115 9677300 | |
| Pamella Watts | Barncroft Day Centre | 0115 9177095 | |
| Colin Webster | County Enterprise Foods | 01909 477781 | |
| Lynne Wells | Minster View | 01636 815450 | |
| Jan Whooley | James Hince Court | 01909 733821 | |
| Colin Wignall | Broxtowe District, Broadgate House | 0115 9175800 | |
| Stefany Wood | Newark District (CCA) Baldertongate | 01636 682700 | |
| Linda Woodhouse (Sen Steward) | Ashfield District, Meadow House | 01623 433433 | |
|
For details of your Health & Safety Reps, click here |
|||