| Latest news & Press releases | BRANCH
OFFICERS
Branch officers are elected annually. The current team are listed below. If you are interested in volunteering for any of the vacant posts, please contact the branch office for details. |
|
| Branch Chair: | vacancy | |
| Vice Chair: | vacancy | |
| Branch Secretary: | Chris Tansley & Jill Turner (job share) | |
| Assistant Secretary: | Jane Gannon | |
| Service Conditions Officers (2 posts): | Jackie Johnson & Barbara Miller | |
| Treasurer: | Ged Talty | |
| Assistant Treasurer: | Mick Worrall | |
| Health & Safety Officers (2 posts): | Jim Connolly & Maggie Pilmore | |
| Communications Officer: | Bob Watt | |
| International Officer: | vacancy | |
| Welfare Officers (2 posts): | 2 vacancies | |
| Development Officer | vacancy | |
| Membership Services Officer | vacancy | |
| Education Officer | Tina Carnachan | |
| Equalities Officer: | Ingrid Browne-Wallace | |
| Voluntary Sector Officer: | vacancy | |
| Black Members Officer: | Ingrid Browne-Wallace (Acting) | |
| Disabled Members Officer: | Mick Worrall | |
Lesbian & Gay Members Officer: |
David King | |
| Women Members Officer: | Maggie Pilmore | |
| Young Members Officer: | vacancy | |
| APF Officer: | Barbara Miller | |
| The Black Members' Officer, Disabled Members' Officer, Lesbian & Gay Members' Officer, & Women Members' Officer are each elected annually by members of the relevant Branch Self Organised Group. Similarly, the Young Members' Officer is elected by young members of the branch who attend the AGM of the group. The APF Officer is elected annually by those members of the branch who pay the APF levy. | ||