|
|
TRAVEL ALLOWANCES AS OF 1st APRIL 2004 |
|||||
|
Car Users |
||||||
| Engine size | 451-999cc | 1000-1199cc | 1200+cc | |||
| Essential Users | ||||||
| Lump Sum p.a. | £666 | £744 | £954 | |||
| Lump Sum per month | £55.50 | £62.00 | £79.50 | |||
| First 8500 miles | 29.1p | 31.7p | 39.2p | |||
| Over 8500 miles | 10.8p | 11.2p | 13.1p | |||
| Casual Users | ||||||
| Per mile, first 8500 | 37.0p | 40.4p | 50.5p | |||
| Per mile, over 8500 | 10.8p | 11.2p | 13.1p | |||
| Other Users | ||||||
| Charges for use of NCC vehicle | 29.1p | 31.7p | 39.2p | |||
| Leased cars | 7.2p | 7.4p | 8.2p | |||
| Three Wheeled Vehicles | ||||||
| Essential Users | Lump Sum (p.a.) | £516 | (£43 per month) | |||
| First 8500 miles | 21.4p | |||||
| Casual Users | 1-8500 miles | 25.6p | ||||
|
Other travel allowances (per mile) |
||||||
| Motor cycles | Under 500cc: 40.8p | over 500cc: 50.7p | ||||
| Mopeds | 12.4p | |||||
| Cycles | 16.9p | |||||
| Social Services Volunteers | 39.2p | |||||
| Conveyance of Clients/passengers | 2.3p | |||||
| Trailers | Privately owned: 2.7p | NCC owned: 2.5p | ||||
| Public Transport rate | 19.3p | |||||