| HAY
PAY BANDS
Nottinghamshire County Council PO Grades are banded as a result of Hay evaluation. The bands overlap, there are gaps, and they extend beyond SCP 49 to include Chief Officers' Grades. For those on SCPs 29 to 49, there are revised pay rates arising from the 2004 pay deal (2004/05=2.75%, 2005/06=2.95%, 2006/07=2.95% [or RPI]). Given that the rates of pay and allowances applicable from 1st April 2006 may be subject to the RPI figure at October 2005, those rates will be published nearer that time. For those on SCPs 50 to 86, we are trying to confirm what pay rise applies from 1.4.04 and will provide details once they are available to us. |
||||||
| Annual Salary (£) | ||||||
|
NCC Pay Bands |
SCP | 01.04.03 | 01.04.04 | 01.04.05 | ||
|
A |
29 | £21,282 | £21,867 | £22,512 | ||
| 30 | £21,993 | £22,599 | £23,265 | |||
| 31 | £22,689 | £23,313 | £24,000 | |||
| 32 | £23,358 | £24,000 | £24,708 | |||
| 33 | £24,048 | £24,708 | £25,437 | |||
|
B |
34 | £24,726 | £25,407 | £26,157 | ||
| 35 | £25,245 | £25,938 | £26,703 | |||
| 36 | £25,911 | £26,625 | £27,411 | |||
| 37 | £26,640 | £27,372 | £28,179 | |||
| 38 | £27,420 | £28,173 | £29,004 | |||
|
C |
39 | £28,320 | £29,100 | £29,958 | ||
| 40 | £29,067 | £29,865 | £30,747 | |||
| 41 | £29,835 | £30,654 | £31,557 | |||
|
D |
42 | £30,594 | £31,434 | £32,361 | ||
| 43 | £31,356 | £32,217 | £33,168 | |||
| 44 | £32,127 | £33,009 | £33,984 | |||
| 45 | £32,847 | £33,750 | £34,746 | |||
| 46 | £33,642 | £34,566 | £35,586 | |||
|
E |
47 | £34,413 | £35,358 | £36,402 | ||
| 48 | £35,181 | £36,147 | £37,212 | |||
| 49 | £35,934 | £36,921 | £38,010 | |||
| 50 | £36,672 | |||||
| 51 | £37,440 | |||||
| 52 | £38,232 | |||||
| 53 | £38,997 | |||||
| 54 | £39,798 | |||||
| 55 | £40,605 | |||||
|
F |
56 | £41,406 | ||||
| 57 | £42,225 | |||||
| 58 | £43,299 | |||||
| 59 | £44,376 | |||||
| 60 | £45,453 | |||||
| 61 | £46,530 | |||||
| 62 | £47,604 | |||||
|
G |
63 | £48,789 | ||||
| 64 | £49,974 | |||||
| 65 | £41,156 | |||||
| 66 | £52,341 | |||||
| 67 | £53,526 | |||||
| 68 | £54,816 | |||||
|
H |
69 | £56,109 | ||||
| 70 | £57,399 | |||||
| 71 | £58,692 | |||||
| 72 | £59,982 | |||||
| 73 | £61,383 | |||||
| 74 | £62,781 | |||||
| 75 | £64,182 | |||||
| 76 | £65,580 | |||||
| 77 | £66,978 | |||||
|
I |
78 | £68,487 | ||||
| 79 | £69,993 | |||||
| 80 | £71,499 | |||||
|
J |
81 | £73,008 | ||||
| 82 | £74,514 | |||||
| 83 | £76,128 | |||||
| 84 | £77,742 | |||||
| 85 | £79,356 | |||||
| 86 | £80,973 | |||||