| INDEX | HOME | EMAIL |
Generated on Thursday, Aug 14 2003
by GedHTree Version 2.08 ©1999, 2000 by Gary Welker, all rights reserved
| INDEX | HOME | EMAIL |
Generated on Thursday, Aug 14 2003
by GedHTree Version 2.08 ©1999, 2000 by Gary Welker, all rights reserved
| INDEX | HOME | EMAIL |
Generated on Thursday, Aug 14 2003
by GedHTree Version 2.08 ©1999, 2000 by Gary Welker, all rights reserved
|
Father: John FULLER Born: 1797 Marr: 1817 Died: Mother: Anne HARWOOD Born: 1797 Died: |
||||||||||||
| James FULLER S179 Born: Abt 1817 - Burwell, Cambs Marr: Abt 1851 - Died: - Other Spouses: Mary JARVIS |
Sarah UNK S179 Born: Abt 1833 - Cherry Hinton, Cambs Died: - Other Spouses: | |||||||||||
| 1. Ruth FULLER S179 Born: Abt 1852 - Cherry Hinton, Cambs Marr: - Died: - | 2. Esther FULLER S179 Born: Abt 1854 - Cherry Hinton, Cambs Marr: - Died: - | |||||||||||
| 3. David FULLER S179 Born: abt 1858 - Swaffham Prior, Cambs Marr: 1880 - Caroline READY Died: - | 4. Peter FULLER Born: abt 1858 - Swaffham Prior, Cambs Marr: 1878 - Elizabeth MILLER Died: - | |||||||||||
| 5. Harriet M FULLER S179 Born: abt 1867 - Little Wilbraham, Cambs Marr: - Died: - | 6. Elizabeth K FULLER S179 Born: Abt 1868 - Little Wilbraham, Cambs Marr: - Died: - | |||||||||||
| 7. Kidman FULLER S179 Born: abt 1870 - Little Wilbraham, Cambs Marr: - Died: - | 8. Andrew FULLER S179 Born: abt 1872 - Burwell, Cambs Marr: - Died: - | |||||||||||
| INDEX | HOME | EMAIL |
Generated on Thursday, Aug 14 2003
by GedHTree Version 2.08 ©1999, 2000 by Gary Welker, all rights reserved