| | | | | | | | | | | | |
| | | | |
| | | | |
| John FARROW S134
Born: abt 1790 - Burstead
Marr: 06 NOV 1810 - Ramsden Bellhouse
Died: -
Other Spouses:
|
 | Jane WALDON S134
Born: abt 1790 - West Hanningfield
Died: -
Other Spouses:
| |
|
| 1. Joseph FARROW S134 Born: abt 1813 - Marr: - Died: - | | 2. Susan FARROW S136 Born: abt 1814 - Marr: - Died: - | |
| | | | |
| 3. William FARROW S135 Born: Abt 1815 - Marr: (multiple spouses) - Unk UNK Died: - | | 4. Mary Ann FARROW S136 Born: - Marr: 1843 - Samuel SLADE Died: - | |
| | | | |
| 5. Eliza FARROW S136 Born: - Marr: 1843 - Robert JAY Died: - | | 6. Samuel FARROW S136 Born: - Marr: 1845 - Amelia SHEPARD Died: - | |
| | | | |
| 7. Thomas FARROW S136 Born: - Marr: - Died: - | | 8. James FARROW S136 Born: - Marr: 1859 - Mary Ann BAKER Died: - | |
| | | | |
| | | | | | | | | | | | |
| | | | |
|
Father: John FARROW
Born: 1790
Marr: 1810
Died:
Mother: Jane WALDON
Born: 1790
Died:
|
|
Father: William SHEPARD
Born:
Marr:
Died:
Mother:
Born:
Died:
|
|
|  | |  | |
| Samuel FARROW S136
Born: -
Marr: 03 OCT 1845 - Rettendon
Died: -
Other Spouses:
|
 | Amelia SHEPARD S137
Born: abt 1830 - Warley
Died: -
Other Spouses:
| |
|
| 1. Samuel FARROW S137 Born: abt 1847 - Rettendon Marr: - Rebecca ? Died: - | | 2. John FARROW S139 Born: Abt 1849 - Runwell Marr: 1875 - Elizabeth UNK Died: - | |
| | | | |
| 3. William FARROW S138 Born: Q4 1850 - Runwell Marr: 1874 - Elizabeth HAY Died: Q2 1928 - | | 4. Thomas FARROW S138 Born: Q4 1853 - Runwell Marr: - Died: - | |
| | | | |
| 5. Joseph FARROW S147 Born: Q3 1856 - Rettendon Marr: 1878 - Jane A FITCH Died: Q2 1882 - | | 6. James FARROW Born: abt 1857 - South Hanningfield Marr: - Died: - | |
| | | | |
| 7. Jane FARROW Born: Abt 1862 - Mountnessing Marr: - Died: - | | 8. Amelia FARROW Born: Abt 1865 - Dagenham Marr: 1886 - Alfred Ernest JONES Died: - | |
| | | | |
| 9. Henry ? FARROW Born: abt 1867 - Dagenham Marr: - Died: - | | 10. George Thomas FARROW S144 Born: abt 1869 - Hornchurch Marr: 1888 - Alice Rosetta EASTLAND Died: Abt 1940 - | |
| | | | |
| 11. Mary A FARROW S138 Born: abt 1871 - Marr: - Died: - | |
| | | | |