| | | | | | | | | | | | |
| | | | |
|
Father:
Born:
Marr:
Died:
Mother: Elizabeth BRADLAUGH
Born: 1744
Died:
|
|
|
|
|  | | | |
| John BRADLAUGH S20
Born: abt 1765 -
Marr: 1793 - Cretingham
Died: Abt 1837 -
Other Spouses:
|
 | Elizabeth GARROD
Born: Abt 1772 -
Died: Abt 1816 -
Other Spouses:
| |
|
| 1. Mary BRADLAUGH S20 Born: Abt 1796 - Marr: - Died: - | | 2. John BRADLAUGH S20 Born: Abt 1797 - Marr: - Died: - | |
| | | | |
| 3. John BRADLAUGH S20 Born: Abt 1798 - Marr: 1825 - Eliza TYE Died: abt 1886 - | | 4. Willoughby BRADLAUGH S20 Born: Abt 1800 - Marr: - Died: Abt 1802 - | |
| | | | |
| 5. Willoughby BRADLAUGH S20 Born: abt 1802 - Marr: - Died: Abt 1881 - London | | 6. Emily BRADLAUGH S20 Born: Abt 1803 - Marr: 1822 - Samuel TYE Died: - | |
| | | | |
| 7. Harriet BRADLAUGH S20 Born: Abt 1809 - Marr: - Died: - | | 8. Catherine Anne BRADLAUGH S20 Born: Abt 1813 - Marr: 1837 - John COLE Died: - | |
| | | | |
| | | | | | | | | | | | |
| | | | |
|
Father: John BRADLAUGH
Born: 1765
Marr: 1793
Died: 1837
Mother: Elizabeth GARROD
Born: 1772
Died: 1816
|
|
|
|
|  | | | |
| John BRADLAUGH S20
Born: Abt 1798 -
Marr: 15 NOV 1825 - Brandeston
Died: abt 1886 -
Other Spouses:
|
 | Eliza TYE S37
Born: abt 1803 -
Died: abt 1887 - Hartismere RD
Other Spouses:
| |
|
| 1. Harriet BRADLAUGH S20 Born: Abt 1823 - Marr: - Died: Abt 1836 - | | 2. John BRADLAUGH S20 Born: abt 1825 - Marr: - Anna Unk Died: - | |
| | | | |
| 3. Harriot BRADLAUGH S20 Born: Abt 1829 - Marr: - Died: - | | 4. Elizabeth BRADLAUGH S20 Born: Abt 1831 - Marr: - Died: - | |
| | | | |
| 5. Catherine BRADLAUGH S20 Born: Abt 1835 - Marr: - Died: - | | 6. William Henry BRADLAUGH S20 Born: Abt 1836 - Marr: 1864 - Louisa CALLUM Died: Abt 1876 - London | |
| | | | |
| 7. James BRADLAUGH S20 Born: Abt 1838 - Marr: 1863 - Frances Eliza ? Died: Abt MAR 1883 - Guildford RD | | 8. Abigail BRADLAUGH S20 Born: Abt 1841 - Marr: - Died: JUN-AUG 1841 - | |
| | | | |
| 9. Thomas BRADLAUGH S20 Born: abt 1841 - Marr: 1860 - Maria SMITH Died: DEC 1891 - | | 10. Willoughby BRADLAUGH S20 Born: Abt 1844 - Marr: - Died: abt 1844 - | |
| | | | |
| 11. George BRADLAUGH S20 Born: Abt 1845 - Marr: 1868 - Sarah Edwards WOOD Died: DEC QTR 1914 - Chelsea | |
| | | | |