| | | | | | | | | | | | |
| | | | |
| | | | |
| John SMITH
Born: PRE 1777 -
Marr: -
Died: -
Other Spouses:
|
 | Marianne SAVAGE
Born: PRE 1777 -
Died: -
Other Spouses:
| |
|
| 1. Robert SMITH S51 Born: Abt 1798 - Heveningham Marr: - Died: 11 MAY 1799 - Heveningham Suffolk | | 2. Ann SMITH S48 Born: Abt 1799 - Heveningham Marr: - Died: - | |
| | | | |
| 3. James SMITH S35 Born: Abt 1802 - Walpole Marr: 1825 - Jemima SCARLETT Died: - | | 4. Samuel SMITH S34 Born: Abt 1806 - Leiston Marr: - Died: - | |
| | | | |
| 5. Elizabeth SMITH S34 Born: Abt 1806 - Leiston Marr: - Died: - | | 6. Martha SMITH S34 Born: Abt 1809 - Leiston Marr: - Died: - | |
| | | | |
| 7. Charles SMITH S34 Born: Abt 1812 - Leiston Marr: - Died: - | | 8. Abraham SMITH S34 Born: Abt 1813 - Leiston Marr: - Died: - | |
| | | | |
| 9. Lydia SMITH S34 Born: Abt 1814 - Leiston Marr: - Died: - | |
| | | | |
| | | | | | | | | | | | |
| | | | |
|
Father: William FARRAR
Born:
Marr: 1757
Died:
Mother: Sarah POOLE
Born: 1729
Died: 1803
|
|
|
|
|  | | | |
| Joseph FARRAR S16
Born: ABT 1768 -
Marr: 14 APR 1795 - Lindsell
Died: 11 NOV 1839 - Stebbing
Other Spouses:
|
 | Mary DENNIS S16
Born: Abt 1771 - Lindsell
Died: 26 MAR 1839 - Stebbing
Other Spouses:
| |
|
| 1. James FARROW S17 Born: 11 MAR 1795 - Stebbing Marr: 1825 - Mary CLAYDEN Died: - | | 2. Jane FARROW S17 Born: 06 MAY 1796 - Stebbing Marr: 1817 - Joseph BRIGHT Died: 01 JUN 1841 - Stebbing | |
| | | | |
| 3. Eliza FARROW S30 Born: 31 DEC 1800 - Stebbing Marr: - Died: - | | 4. Charlotte FARROW S30 Born: 01 APR 1801 - Stebbing Marr: 1818 - Thomas CROZIER Died: - | |
| | | | |
| 5. Mary FARROW S30 Born: 17 MAR 1803 - Stebbing Marr: - Died: 30 AUG 1825 - Stebbing | | 6. Sarah FARROW S17 Born: 18 OCT 1804 - Stebbing Marr: 1843 - Roger HAYWARD Died: - | |
| | | | |
| 7. Ann FARROW S30 Born: 29 SEP 1806 - Stebbing Marr: - Died: - | | 8. Robert FARROW S30 Born: 29 MAR 1809 - Stebbing Marr: - Died: 03 FEB 1826 - Stebbing | |
| | | | |
| 9. Joseph FARROW S30 Born: 10 APR 1810 - Stebbing Marr: 1830 - Mary UNK Died: 17 JUN 1846 - Bran End Stebbing | | 10. Susan FARROW S17 Born: - Marr: - Died: - | |
| | | | |
| 11. John FARROW S30 Born: 29 JAN 1815 - Stebbing Marr: - Died: - | |
| | | | |