| | | | | | | | | | | | |
| | | | |
|
Father: William FARRAR
Born: 1790
Marr: 1810
Died: 1860
Mother: Charlotte HYATT
Born: 1790
Died: 1876
|
|
Father: William SWALLOW
Born:
Marr:
Died:
Mother:
Born:
Died:
|
|
|  | |  | |
| George FARROW S16
Born: 30 APR 1835 - Stebbing
Marr: 09 AUG 1863 - Stebbing Parish Church
Died: Aft 1891 -
Other Spouses:
|
 | Ellen SWALLOW
Born: abt 1843 -
Died: -
Other Spouses:
| |
|
| 1. Eliza FARROW S15 Born: 20 SEP 1863 - Stebbing Marr: - Died: Q3 1866 - Dunmow RD | | 2. Frederick George FARROW S16 Born: 23 MAY 1865 - Stebbing Marr: 1886 - Sarah Jemima SALMON Died: Q1 1910 - | |
| | | | |
| 3. Walter James FARROW S16 Born: Abt 1867 - Marr: - Died: - | | 4. Edward FARROW S16 Born: Q2 1869 - Stebbing Marr: 1896 (multiple spouses) - Esther CROW Died: - | |
| | | | |
| 5. Ellen Jane FARROW S27 Born: Q4 1871 - Stebbing Marr: 1893 - Arthur CROW Died: - | | 6. Sarah Maria FARROW S27 Born: Q3 1875 - Stebbing Marr: 1896 - Oliver THOROGOOD Died: - | |
| | | | |
| 7. (James) William FARROW S27 Born: Q2 1877 - Stebbing Marr: 1908 - Clara Daisy NUNN Died: - | | 8. Henry FARROW S28 Born: 30 SEP 1878 - Stebbing Marr: - Died: - | |
| | | | |
| 9. Minnie FARROW S28 Born: 04 SEP 1881 - Stebbing Marr: - Died: - | | 10. May Emily FARROW S28 Born: 16 MAR 1884 - Stebbing Marr: - Thomas FROST Died: - | |
| | | | |
| 11. Annie FARROW Born: abt 1886 - Stebbing Marr: - Died: - | | 12. Florence (Beatrice) FARROW S16 Born: 25 MAR 1887 - Felsted Marr: 1910 (multiple spouses) - Frederick BARKER Died: - | |
| | | | |
| | | | | | | | | | | | |
| | | | |
|
Father: William FARRAR
Born: 1790
Marr: 1810
Died: 1860
Mother: Charlotte HYATT
Born: 1790
Died: 1876
|
|
|
|
|  | | | |
| William FARROW
Born: 07 APR 1825 -
Marr: 11 JUL 1845 - Stebbing Parish Church
Died: PRE 1881 -
Other Spouses:
|
 | Ann GUNN
Born: abt 1823 - Weathersfield
Died: -
Other Spouses:
| |
|
| 1. Ellen FARROW S29 Born: 26 FEB 1846 - Stebbing Marr: - Died: Q2 1926 - Stebbing | | 2. Emily FARROW S15 Born: 29 APR 1848 - Stebbing Marr: - Died: - | |
| | | | |
| 3. George FARROW S15 Born: 24 MAR 1850 - Stebbing Marr: - Died: 11 DEC 1861 - Stebbing | | 4. Sarah FARROW S15 Born: 21 FEB 1851 - Stebbing Marr: - Died: Bef 1854 - | |
| | | | |
| 5. Francis FARROW S15 Born: 16 FEB 1852 - Stebbing Marr: - Died: - | | 6. Sarah FARROW Born: Q2 1854 - Marr: - Died: - | |
| | | | |
| 7. Ann FARROW S15 Born: 15 APR 1856 - Stebbing Marr: 1874 - Jesse PARTNER Died: - | | 8. John FARROW S15 Born: 22 APR 1858 - Stebbing Marr: 1881 - Anne UNK Died: Abt 1924 - Romford ? | |
| | | | |
| 9. William FARROW S15 Born: 03 MAR 1860 - Stebbing Marr: - Died: - | | 10. Hester FARROW S15 Born: 04 DEC 1862 - Stebbing Marr: - Died: - | |
| | | | |
| 11. George FARROW Born: abt 1865 - Stebbing Marr: - Died: - | |
| | | | |