| Local UNISON
Branch
supports
Liz Warner
|
JUNE 11th
NEWSflash
British National Party wins Euro Seat in South East Region. “It has just been announced that due to a low voter turnout, the BNP now has an MEP in the South East Region. The BNP polled only 27,000 votes across the 9 counties, which make up the SE Region but this was enough to see them gain their first seat.” This is a call to all Slough Borough Council UNISON Members and their family members who are eligible to vote, to stop this piece of fiction from becoming a reality. Please make sure you vote on June the 10th, it does not matter which of the main parties you vote for, just vote to stop the BNP from gaining a Member of the European Parliament. |
| UNISON Branch welcomes the initiative that SBC provides mediation services for those who are feeling bullied or harassed, are struggling with workplace relationships, or are experiencing conflict. As we have said in recent SUNs, there are far too many cases winding up in Employment Appeal Tribunals. Also cases are taking far too long getting there! Any initiative which nips conflit in the bud is welcome. If you have concerns please call Alison Sweeney or Yvonne Mahoney on ext 5113. If in doubt, contact a UNISON Steward or Branch Officer. |
| 14/04/2004
UNISON Press Release Local Government Pay Talks Stall Summer Action “Not Ruled Out” Pay talks covering 1.5 million local government workers today stalled when the employers signalled a reluctance to improve on the earlier “with strings” offer of 7% over 3 years. UNISON National Secretary Heather Wakefield, said: “After three joint secretaries’ meetings, it’s absolutely clear that the employers are adopting a tough stance. This morning they indicated that the earlier offer which included more strings than the philarmonic, is unlikely to be improved. “The strings include withholding the third year of any pay deal if councils have not carried out equal pay reviews before then. Why should our members be penalised for employers’ failures? The employers have a duty under the Equal Pay Act to carry out those reviews - we are not stopping them, indeed we are trying our best to get them to carry out their obligations. We even included it in the claim. But it needs funding - it cannot be found from existing budgets. “Their offer also demands removal of premium payments for overtime and shift working from the national agreement. A move which would affect already low paid care workers. And will only increase annual leave to 25 days if the unions negotiate a reduction in sick pay. This is an appalling proposal. “In the wake of the 2002 dispute and the positive report from the Local Government Pay Commission, we would have expected the employers to recognise the link between fair treatment of the workforce and service improvement. “I cannot see a way forward unless the employers rethink their penny-pinching approach. At this rate we cannot rule out industrial action over the summer.” The trade union side will meet on 7 May to consider further steps.
|
Useful Web Links
Link to the regional website
Link to the national website http://www.unison.org.uk When you are at this site, you can enter a keyword such as BNP to gain more information, or e.g. Newham to find out about the strike (the full time secondment of three local UNISON branch officers has been withdrawn by the council) Link to the UNISON Holiday Club http://www.unison-holiday-club.co.uk UNISON's very own holiday destination at Croyde Bay http://www.croydeunison.co.uk
Obituary Veronica 'Ronnie' Vaughan passed away on 1st May. She is sadly missed by Corporate Reception.
Local UNISON Branch members support Kidsco at Easter Chris Mason Dear Chris I wanted to write and thank you for your thoughtful donation of Vouchers to the children of Kids Company. Our children, like everybody else feel spring is a time renewal and change, sadly their lack of family support is often highlighted at this time and it is the kindness of people like yourself that enables us to provide them with the basics such as new toiletries, fresh clothes and music. These simple provisions means so much to them and gives therm hope despite the challenges they face daily. Thank you, With best wishes Camila Batmanghelidjh |
| SLOUGH BRANCH OF UNISON | ||||||||||
| INCOME & EXPENDITURE FOR PERIOD ENDING 31 Dec 2003 | BALANCE SHEET AS AT 31 Dec 2003 | |||||||||
| 31-Dec-02 | 31-Dec-03 | 31-Dec-02 | 31-Dec-03 | |||||||
| £ p | EXPENDITURE | £ p | £ p | ASSETS | £ p | |||||
| DELEGATES FEES & EXPENSES | FIXED ASSETS | |||||||||
| 1,104.16 | Annual & Other Conferences | 2,613.02 | 1,178.99 | Equipment | 1,178.99 | |||||
| 113.66 | Other Meetings | 172.44 | -707.40 | Less Depreciation | -943.20 | |||||
| 471.59 | 235.79 | |||||||||
| WELFARE | CURRENT ASSETS | |||||||||
| 468.00 | Misc. Welfare Expenses | 540.00 | 27,523.91 | Deposit Account | 25,161.07 | |||||
| 0.00 | Retired Members Evening | 0.00 | 0.00 | Unison - Subscriptions due from HO | 1,427.85 | |||||
| 856.00 | Xmas Gifts to Retired Members | 880.00 | 27,523.91 | LESS CURRENT LIABILITIES | 26,588.92 | |||||
| 3,490.00 | Branch Officers Expenses | 3,490.00 | ||||||||
| RUNNING EXPENSES | 0.00 | Unison - Course Fees | 507.40 | |||||||
| 3,490.00 | Officers Expenses | 3,490.00 | 0.00 | Photocopying | 134.63 | |||||
| 2,139.56 | Postages | 912.33 | 977.73 | Subs due to HQ | 262.00 | |||||
| 177.99 | Telephone Expenses | 239.68 | 95.08 | Phone Expenses | 45.00 | |||||
| 2,949.01 | Photocopier leasing & other charges | 3,078.65 | 1,402.87 | S B C Postages | 332.69 | |||||
| 1,080.83 | Misc. Office Supplies | 63.88 | 0.00 | S.B.C. - Refreshments | 0.00 | |||||
| 577.06 | Printing & Stationery | 389.12 | 14.39 | S.B.C. - Printing | 0.00 | |||||
| 21,543.84 | NET CURRENT ASSETS | 21,817.20 | ||||||||
| OTHER EXPENSES | ||||||||||
| 1,227.00 | Donations/Affiliations | 800.00 | 22,015.43 | TOTAL FUNDS | 22,052.99 | |||||
| 1,315.30 | Diaries/Publications | 1,380.95 | ||||||||
| 1,273.55 | Training & Other Courses | 2,299.55 | SOURCE OF FUNDS | |||||||
| 25.54 | Refreshments at Meetings | 0.00 | ACCUMULATED FUND | |||||||
| 54.55 | Miscellaneous(hospitality) | 170.85 | 14,050.67 | Balance Brought Forward | 12,733.51 | |||||
| 180.00 | Hardship Payments for Strike Action | 0.00 | -1,317.16 | Surplus for period | 37.56 | |||||
| 235.80 | Depreciation | 235.80 | 9,281.92 | Photocopier Fund | 9,281.92 | |||||
| -980.53 | Subs Paid to HQ for overfunding in 2002 | -715.73 | 22,015.43 | Balance Carried Forward | 22,052.99 | |||||
| 16,287.48 | TOTAL EXPENDITURE | 16,550.54 | ||||||||
|
Profile of Sylvia Blake, Hon Treasurer |
||||||||||
| INCOME | ||||||||||
| BRANCH MEMBERS ACCOUNT | ||||||||||
| 15,005.00 | Annual Subs. retained by Branch in Year | 14,639.99 | ||||||||
| -977.73 | Less Subs due to HQ for overfunding in 2002 | 0.00 | ||||||||
| 0.00 | Plus Subs due from HQ for underfunding 2003 | 1,427.85 | ||||||||
| 45.00 | Retired Members Subscriptions | 30.00 | ||||||||
| INVESTMENT INCOME | ||||||||||
| 578.45 | Interest - Deposit Account | 477.64 | ||||||||
| SUNDRY INCOME | ||||||||||
| 198.60 | Funds from JTUC & Education for expenses | 12.62 | ||||||||
| 121.00 | Donations to Strike Fund | 0.00 | ||||||||
| 14,970.32 | TOTAL INCOME | 16,588.10 | ||||||||
| -1,317.16 | DEFICIT (-) / SURPLUS FOR PERIOD | 37.56 | ||||||||
| Slough Borough Council Branch Executive 2004 | ||||||||
| Name | Branch Position and Job Description link | Phone | Employing Department | |||||
| John Gunn | Branch Chair | Social Services | ||||||
| Vacant | Branch Vice Chair | |||||||
| Tony House | Branch Secretary | 01753 875128 | Housing and Neighbourhood | |||||
| Janet Moulder | Assistant Branch Secretary | 01753
875102
07770 733642 |
Housing and Neighbourhood | |||||
| Linda Richards | Assistant Branch Secretary | 01753 523699 | Learning and Cultural Services | |||||
| Sylvia Blake | Branch Treasurer | 01753 875382 | Finance | |||||
| David Turner | Branch Health and Safety Officer | 01753 875646 | Wellington House - LDDI | |||||
| Maureen Jarvis | Assistant Branch Health and Safety Officer | 01753 552319 | Social Services | |||||
| Vacant | Assistant Branch Health and Safety Officer | |||||||
| Vacant | Branch Equality Officer | |||||||
| Andrew Gosling | Branch Communications Officer | 01753 875684 | ACE, IS&T | |||||
| Tony House | APF Political Officer | 01753 875128 | Housing and Neighbourhood | |||||
| Shirley Paszkowski | Branch Education Co-Ordinator | 01628 667082 | Social Services | |||||
| Vacant | Membership Officer | |||||||
| Katie Kempen | Branch Youth Officer | ACE | ||||||
| Janet Moulder | Branch Welfare Officer | 01753 875102 | Housing and Neighbourhood | |||||
| Gordon Davis | International Officer | 01753
523699
07810 756992 |
Estates, Warden | |||||
| Shirley Paszkowski | Lifelong Learning Advisor | 01628 667082 | Social Services | |||||
| Bettine Swindle | Retired Members | 01753 535924 | ||||||
| Stewards | ||||||||
| Sue Winstanley Orme | Steward | 01753
578793
07881 501487 |
Supported Housing South Team | |||||
| Basharat Nazir | Steward | 01753 875492 | Housing and Neighbourhood | |||||
| Mick Barton | Steward | 01753 875941 | Interserve | |||||
| Carol Conlon | Steward | 01753 877514 | Learning and Cultural Services | |||||
| Gerry Harkin | Steward | 01753 694225 | Learning and Cultural Services Youth Service | |||||
| Jas Gidda | Steward | 01753 875638 | Legal Democratic & Development | |||||
| Rachel Leather | Steward | Slough Community Leisure Trust | ||||||
| Andrew Gosling | Steward | 01753 875684 | ACE | |||||
| Maureen Jarvis | Steward | 01753 552319 | Social Services | |||||
| Contacts | ||||||||
| Sue Tilbey | Contact | Langleywood | ||||||
| Neil Hatherell | Contact | Foxborough | ||||||
| Carol Conlon | Contact | Marish | ||||||
| This list is
kept up-to-date with email links to the members, and links to the job descriptions,
on the web site. See http://www.sbc.unisonplus.net/
Volunteers are needed to fill the vacancies - please contact Tony House if you are interested. |
||||||||
From the Archives, 60 years ago, Staff Committee Meeting held Tuesday 2 May 1944
9. Local Authorities Administrative,
Professional, Technical and Clerical Services - Cost of Living Bonus
| Junior Male Officers under 21 years of age | 9s 6d per week |
| Junior Female Officers under 21 years of age | 7s 9d per week |
| Adult Male Officers whose normal remuneration does not exceed £700 per annum | 19s 0d per week |
| Adult Female Officers whose normal remuneration does not exceed £700 per annum | 15s 6d per week |
| Adult Male and Female Officers whose normal remuneration exceeds £700 per annum | £33 16s 0d per annum |