New Subscription Rates 2003

This year's annual conference voted to reband membership subscriptions, but a commitment to sharing the burden fairly between high and low paid members remains.
 
New
 
Subscriptions
Money
New sub
Old sub
Band
Earnings
Before After Change as % of earnings
A £0-£1,000 £1.81 £1.30 -£0.51 3.12 4.34
  £1,001-£2,000 £1.81 £1.30 -£0.51 1.04 1.45
B £2,001-£3,000 £3.90 £3.50 -£0.40 1.68 1.87
  £3,001-£4,000 £3.90 £3.50 -£0.40 1.20 1.34
  £4,001-£5,000 £3.90 £3.50 -£0.40 0.93 1.04
C £5,001-£6,000 £5.34 £5.30 -£0.04 1.16 1.17
  £6,001-£7,000 £5.34 £5.30 -£0.04 0.98 0.99
  £7,001-£8,000 £6.59 £5.30 -£1.29 0.85 1.05
D £8,001-£9,000 £6.59 £6.60 £0.01 0.93 0.93
  £9,001-£10,000 £6.59 £6.60 £0.01 0.83 0.83
  £10,001-£11,000 £7.78 £6.60 -£1.18 0.75 0.89
E £11,001-£12,000 £7.78 £7.85 £0.07 0.82 0.81
  £12,001-£13,000 £7.78 £7.85 £0.07 0.75 0.75
  £13,001-£14,000 £7.78 £7.85 £0.07 0.70 0.69
F £14,001-£15,000 £7.78 £9.70 £1.92 0.80 0.64
  £15,001-£16,000 £9.57 £9.70 £0.13 0.75 0.74
  £16,001-£17,000 £9.57 £9.70 £0.13 0.71 0.71
G £17,001-£18,000 £9.57 £11.50 £1.93 0.79 0.66
  £18,001-£19,000 £9.57 £11.50 £1.93 0.75 0.62
  £19,001-£20,000 £9.57 £11.50 £1.93 0.71 0.59
H £20,001-£21,000 £13.57 £14.00 £0.43 0.82 0.79
  £21,001-£22,000 £13.57 £14.00 £0.43 0.78 0.76
  £22,001-£23,000 £13.57 £14.00 £0.43 0.75 0.72
  £23,001-£24,000 £13.57 £14.00 £0.43 0.71 0.69
  £24,001-£25,000 £13.57 £14.00 £0.43 0.69 0.66
I £25,001-£26,000 £16.81 £17.25 £0.44 0.81 0.79
  £26,001-£27,000 £16.81 £17.25 £0.44 0.78 0.76
  £27,001-£28,000 £16.81 £17.25 £0.44 0.75 0.73
  £28,001-£29,000 £16.81 £17.25 £0.44 0.73 0.71
  £29,001-£30,000 £16.81 £17.25 £0.44 0.70 0.68
J £30,001-£31,000 £16.81 £20.30 £3.49 0.80 0.66
  £31,001-£32,000 £16.81 £20.30 £3.49 0.77 0.64
  £32,001-£33,000 £16.81 £20.30 £3.49 0.75 0.62
  £33,001-£34,000 £16.81 £20.30 £3.49 0.73 0.60
  £34,001-£35,000 £16.81 £20.30 £3.49 0.71 0.58
K over £35,000 £16.81 £22.50 £5.69 0.76 0.57

Last Updated on 22/09/2003
By ag
Email: [email protected]

Back to index page