| INCOME & EXPENDITURE FOR PERIOD ENDING | BALANCE SHEET AS AT | |||||||||
| 31-Dec-02 | 31-Dec-03 | 31-Dec-02 | 31-Dec-03 | |||||||
| £ p | EXPENDITURE | £ p | £ p | ASSETS | £ p | |||||
| DELEGATES FEES & EXPENSES | FIXED ASSETS | |||||||||
| 1,104.16 | Annual & Other Conferences | 2,613.02 | 1,178.99 | Equipment | 1,178.99 | |||||
| 113.66 | Other Meetings | 172.44 | -707.40 | Less Depreciation | -943.20 | |||||
| 471.59 | 235.79 | |||||||||
| WELFARE | CURRENT ASSETS | |||||||||
| 468.00 | Misc. Welfare Expenses | 540.00 | 27,523.91 | Deposit Account | 25,161.07 | |||||
| 0.00 | Retired Members Evening | 0.00 | 0.00 | Unison - Subscriptions due from HO | 1,427.85 | |||||
| 856.00 | Xmas Gifts to Retired Members | 880.00 | 27,523.91 | LESS CURRENT LIABILITIES | 26,588.92 | |||||
| 3,490.00 | Branch Officers Expenses | 3,490.00 | ||||||||
| RUNNING EXPENSES | 0.00 | Unison - Course Fees | 507.40 | |||||||
| 3,490.00 | Officers Expenses | 3,490.00 | 0.00 | Photocopying | 134.63 | |||||
| 2,139.56 | Postages | 912.33 | 977.73 | Subs due to HQ | 262.00 | |||||
| 177.99 | Telephone Expenses | 239.68 | 95.08 | Phone Expenses | 45.00 | |||||
| 2,949.01 | Photocopier leasing & other charges | 3,078.65 | 1,402.87 | S B C Postages | 332.69 | |||||
| 1,080.83 | Misc. Office Supplies | 63.88 | 0.00 | S.B.C. - Refreshments | 0.00 | |||||
| 577.06 | Printing & Stationery | 389.12 | 14.39 | S.B.C. - Printing | 0.00 | |||||
| 21,543.84 | NET CURRENT ASSETS | 21,817.20 | ||||||||
| OTHER EXPENSES | ||||||||||
| 1,227.00 | Donations/Affiliations | 800.00 | 22,015.43 | TOTAL FUNDS | 22,052.99 | |||||
| 1,315.30 | Diaries/Publications | 1,380.95 | ||||||||
| 1,273.55 | Training & Other Courses | 2,299.55 | SOURCE OF FUNDS | |||||||
| 25.54 | Refreshments at Meetings | 0.00 | ACCUMULATED FUND | |||||||
| 54.55 | Miscellaneous(hospitality) | 170.85 | 14,050.67 | Balance Brought Forward | 12,733.51 | |||||
| 180.00 | Hardship Payments for Strike Action | 0.00 | -1,317.16 | Surplus for period | 37.56 | |||||
| 235.80 | Depreciation | 235.80 | 9,281.92 | Photocopier Fund | 9,281.92 | |||||
| -980.53 | Subs Paid to HQ for overfunding in 2002 | -715.73 | 22,015.43 | Balance Carried Forward | 22,052.99 | |||||
| 16,287.48 | TOTAL EXPENDITURE | 16,550.54 | ||||||||
| INCOME | ||||||||||
| BRANCH MEMBERS ACCOUNT | ||||||||||
| 15,005.00 | Annual Subs. retained by Branch in Year | 14,639.99 | ||||||||
| -977.73 | Less Subs due to HQ for overfunding in 2002 | 0.00 | ||||||||
| 0.00 | Plus Subs due from HQ for underfunding 2003 | 1,427.85 | ||||||||
| 45.00 | Retired Members Subscriptions | 30.00 | ||||||||
| INVESTMENT INCOME | ||||||||||
| 578.45 | Interest - Deposit Account | 477.64 | ||||||||
| SUNDRY INCOME | ||||||||||
| 198.60 | Funds from JTUC & Education for expenses | 12.62 | ||||||||
| 121.00 | Donations to Strike Fund | 0.00 | ||||||||
| 14,970.32 | TOTAL INCOME | 16,588.10 | ||||||||
| -1,317.16 | DEFICIT (-) / SURPLUS FOR PERIOD | 37.56 | ||||||||
Last Updated on 01/05/2004
By Andrew Gosling
Email: [email protected]