| SLOUGH BOROUGH COUNCIL BRANCH OF UNISON | ||||
| INCOME & EXPENDITURE FOR PERIOD ENDING 31-Dec-02 | ||||
| £ p | EXPENDITURE | 30/06/2002 | 23/06/2003 | |
| DELEGATES FEES & EXPENSES | ||||
| 1104.16 | Annual & Other Conferences | 1104.16 | 2563.10 | |
| 113.66 | Other Meetings | 76.26 | 172.44 | |
| WELFARE | ||||
| 468.00 | Misc. Welfare Expenses | 343.00 | 540.00 | |
| 0.00 | Retired Members Evening | |||
| 856.00 | Xmas Gifts to Retired Members | 8.00 | ||
| RUNNING EXPENSES | ||||
| 3490.00 | Officers Expenses | 3444.37 | 3490.00 | |
| 2040.26 | Postages | 611.29 | 1406.52 | |
| 177.99 | Telephone Expenses | 174.68 | 126.64 | |
| 2949.01 | Photocopier leasing & other charges | 1469.06 | 845.81 | |
| 1080.83 | Misc. Office Supplies | 252.84 | ||
| 477.76 | Printing & Stationery | 241.59 | 208.37 | |
| OTHER EXPENSES | ||||
| 1227.00 | Donations/Affiliations | 977.00 | 800.00 | |
| 1315.30 | Diaries/Publications | 49.30 | 154.70 | |
| 1273.55 | Training & Other Courses | 205.00 | 660.73 | |
| 25.54 | Refreshments at Meetings | 6.69 | ||
| 54.55 | Miscellaneous(hospitality) | |||
| 59.00 | Hardship Payments for Strike Action | |||
| 0.00 | Contribution To Photocopier Fund | |||
| 235.80 | Depreciation | |||
| 0.00 | Advertising | |||
| -980.53 | Subs Paid to HQ for overfunding in 2001 | |||
| 15967.88 | TOTAL EXPENDITURE | 8963.24 | 10968.31 | |
| INCOME | ||||
| BRANCH MEMBERS ACCOUNT | ||||
| 15005.00 | Annual Subs. retained by Branch in Year | 7715.00 | 7500.00 | |
| -977.73 | Less Subs due to HQ for overfunding in 2002 | |||
| 45.00 | Retired Members Subscriptions | 15.00 | 30.00 | |
| INVESTMENT INCOME | ||||
| 578.45 | Interest - Deposit Account | 295.34 | 269.19 | |
| SUNDRY INCOME | ||||
| 0.00 | Funds from JTUC & Education for expenses | 213.60 | ||
| 0.00 | Donations to Strike Fund | |||
| 14650.72 | TOTAL INCOME | 8238.94 | 7799.19 | |
| -1317.16 | DEFICIT (-) / SURPLUS FOR PERIOD | -724.30 | -3169.12 | |
Last Updated on 28/06/2003
By Andrew Gosling
Email: [email protected]