Submarine Watch
SUBMARINE MOVEMENTS
Also on this page : Links to further detailed information on submarine specifications, decommissioned nuclear submarines, refits and a list of past and present submarines.
To be regularly updated or contact DIG for latest. [email protected]
Currently at Devonport shown as eg. HMS Trafalgar
| Submarine | Class | No. | Date | Time | Movement |
| Conqueror | Decommissioned | ||||
| Warspite | Decommissioned | ||||
| Courageous | Decommissioned | ||||
| Valiant | Decommissioned | ||||
| HMS Tireless | Trafalgar | S117 | In Refit | ||
| HMS Torbay | Trafalgar | S118 | Fri. 03.10.97 | 10.00am | Base to Sea |
| HMS Torbay | Trafalgar | S118 | Wed. 08.10.97 | 7.15pm | Sea to Base |
| HMS Trafalgar | Trafalgar | S107 | Fri. 10.10.97 | 8.00am | Base to Sea |
| FS Amethyste | French Navy | Fri. 17.10.97 | 6.40pm | Sound to Base | |
| FS Amethyste | French Navy | Wed. 22.10.97 | 9.30am | Base to Sound | |
| HMS Turbulent * | Trafalgar | S110 | Fri. 07.11.97 | 7.30am | Sound to Base |
| HMS Talent | Trafalgar | S92 | Wed. 12.11.97 | 1.15pm | Sea to Base |
| HMS Talent | Trafalgar | S92 | Wed. 19.11.97 | 7.15pm | Sound to Base |
| HMS Triumph | Trafalgar | S93 | Fri. 05.12.97 | 7.30am | Sound to Base |
| HMS Torbay | Trafalgar | S118 | Tues.16.12.97 | 10.00am | Base to Sea |
| HMS Torbay | Trafalgar | S118 | Fri. 19.12.97 | 7.30am | Sound to Base |
| HMS Torbay | Trafalgar | S118 | Tues. 19.01.98 | 7.00am | Base to Sea |
| HMS Triumph | Trafalgar | S93 | Wed. 20.01.98 | 7.00am | Base to Sea |
| U21 | German Navy | U21 | Sat. 30.01.98 | 07.30hrs | Sea to Base |
| HMS Torbay | Trafalgar | S118 | Sat. 30.01.98 | 6.35pm | Sea to Base |
| U21 | German Navy | U21 | Tues. 02.02.98 | 10.00am | Base to Sea |
| HMS Trafalgar | Trafalgar | S107 | Tues. 09.02.98 | 1.30pm | Base to Sea |
| HNLMS Bruinvis | Dutch Sub. | Tues. 23.02.98 | 7.30am | Sea to Base | |
| HNLMS Bruinvis | Dutch Sub. | Tues. 23.02.98 | 1.00pm | Base to Sea | |
| HMS Triumph | Trafalgar | S93 | Fri. 27.02.98 | 5.35pm | Sound to Base |
| U15 | German Navy | U15 | Mon. 02.03.98 | 6.00am | Sea to Base |
| U15 | German Navy | U15 | Mon. 02.03.98 | 9.45am | Base to Sea |
| HMS Triumph | Trafalgar | S93 | Thur. 05.03.98 | 9.30am | Base to Sound |
| HMS Talent | Trafalgar | S92 | Fri. 06.03.98 | 9.30am | Base to Sea |
| U15 | German Navy | U15 | Fri. 06.03.98 | 2.00am | Sea to Base |
| HMS Talent | Trafalgar | S92 | Sat. 07.03.98 | 9.00pm | Base to Sound |
| HMS Triumph | Trafalgar | S93 | Mon. 23.03.98 | 8.05am | Sound to Base |
| HMS Talent | Trafalgar | S92 | Mon. 23.03.98 | 9.30pm | Sound to Base |
| HMS Talent | Trafalgar | S92 | Tues. 24.03.98 | 10.45am | Base to 'D' Buoy |
| HMS Talent | Trafalgar | S92 | Sat. 28.03.98 | 8.00am | Sound to Sea |
| HMS Talent | Trafalgar | S92 | Sat. 28.03.98 | 6.00pm | Sea to Sound |
| HMS Talent | Trafalgar | S92 | Sun. 29.03.98 | 8.00am | Sound to Sea |
| HMS Talent | Trafalgar | S92 | Sun. 29.03.98 | 6.00pm | Sea to Sound |
| HMS Talent | Trafalgar | S92 | Sun. 29.03.98 | 8.00pm | Sound to Sea |
| HMS Trenchant | Trafalgar | S91 | Mon. 30.03.98 | 7.45pm | Base to Sea |
| HMS Triumph | Trafalgar | S93 | Sun. 05.04.98 | 12.30pm | Sound to Base |
| HMS Talent | Trafalgar | S92 | Wed. 22.04.98 | 11.00am | Base to Sound |
| Pelosi (Ital) | Italian | Thurs. 23.04.98 | 10.00am | Sea to Base | |
| HMS Triumph | Trafalgar | S93 | Mon. 04.05.98 | 8.15am | Base to Sea |
| HMS Trafalgar | Trafalgar | S107 | Mon. 04.05.98 | 8.30pm | Sound to Base |
| HMS Talent | Trafalgar | S92 | Tues. 12.05.98 | 5.00pm | Sea to Base |
| HMS Talent | Trafalgar | S92 | Wed. 13.05.98 | Base to Sound | |
| HMS Triumph | Trafalgar | S93 | Fri. 15.05.98 | 8.00am | Sea to Base |
| Pelosi (Ital) | Italian | Fri. 15.05.98 | 9.30am | Sea to Base | |
| Pelosi (Ital) | Italian | Tues. 02.06.98 | 1.00pm | Base to Sea | |
| HMS Trafalgar | Trafalgar | S107 | Wed. 03.06.98 | 10.30am | Base to Sea |
| HMS Triumph | Trafalgar | S93 | Fri. 05.06.98 | 12.30pm | Sound to Base |
| HMS Talent | Trafalgar | S92 | Wed. 10.06.98 | 4.30pm | Sound to Base |
| HMS Turbulent * | Trafalgar | S110 | Mon. 15.06.98 | 8.00am | Base to Hamoaze |
| HMS Trenchant | Trafalgar | S91 | Wed. 17.06.98 | 10.30pm | Sound to Base |
| HMS Trenchant | Trafalgar | S91 | Fri. 03.07.98 | 9.45am | Sound to Base |
| HMS Trenchant | Trafalgar | S91 | Sat. 04.07.98 | 10.00am | Base to Sea |
| HMS Trenchant | Trafalgar | S91 | Fri. 10.07.98 | 5.00pm | Sea to Base |
| HMS Trafalgar | Trafalgar | S107 | Fri. 24.07.98 | 6.00am | Base to Sea |
| HMS Trafalgar | Trafalgar | S107 | Thurs. 30.07.98 | 8.00pm | Sea to Base |
| HMS Talent | Trafalgar | S92 | Thurs. 20.08.98 | 3.00pm | Base to Sea |
| HMS Trenchant** | Trafalgar | S91 | Thurs. 03.09.98 | 2.30pm | Base to Sound |
| 18 Mart | Turk Navy | Tues. 29.09.98 | 10.00am | Sea to Base | |
| HMS Turbulent * | Trafalgar | S110 | Fri. 09.10.98 | 8.00am | Sea to Base |
| USS Hartford | Los Angeles | Thurs. 15.10.98 | 2.00pm | Sea to Base | |
| 18 Mart | Turk Navy | Fri. 16.10.98 | 7.00am | Sea to Base | |
| HMS Turbulent * | Trafalgar | S110 | Fri. 16.10.98 | 3.00pm | Base to Sound |
| 18 Mart | Turk Navy | Mon. 19.10.98 | 10.30am | Sea to Base | |
| HMS Trenchant** | Trafalgar | S91 | Tues. 20.10.98 | Sea to Base | |
| HMS Superb | Swiftshure | S109 | Wed. 21.10.98 | 5.15pm | Sea to Base |
| 18 Mart | Turk Navy | Fri. 23.10.98 | 8.30am | Sea to Base | |
| HMS Superb | Swiftshure | S109 | Tues. 27.10.98 | 8.15am | Base to Sea |
| 18 Mart | Turk Navy | Tues. 27.10.98 | 1.00pm | Base to Sea | |
| USS Hartford | Los Angeles | Thurs. 29.10.98 | 10.15am | Base to Sea | |
| 18 Mart | Turk Navy | Thurs. 29.10.98 | 5.30pm | Sea to Base | |
| 18 Mart | Turk Navy | Mon. 2.11.98 | 9.00am | Sea to Base | |
| HNLMS Zeeleeuw | Dutch Navy | Thurs. 12.11.98 | 9.30am | Base to Sea | |
| HMS Turbulent * | Trafalgar | S110 | Tues. 16.11.98 | 3.15pm | Sound to Base |
| FGU24 | German | Mon. 23.11.98 | 6.00am | Sea to Base | |
| FGU24 | German | Mon. 23.11.98 | 10.00am | Base to Sea | |
| FGU24 | German | Fri. 4.12.98 | 10.30am | Sea to Base | |
| HMS Triumph*** | Trafalgar | S93 | Mon. 14.12.98 | 11.00am | Sea to Base |
*HMS Turbulent returned to base with a coolant leak on 07.11.97. Crew checked for radiation contamination. Turbulent caught fire in 1992 while getting ready to make way with a full crew and weapons load. Crew members overcome by toxic smoke. All Devon Fire Service put on cascade alert.
**HMS Trenchant reported reactor coolant leak Lisbon Portugal 10th Oct. 1998 engineering team dispatched from Devonport Dockyard. Currently alongside in 5 Basin for checks.
***HMS Triumph returned for six month service period having sailed to S. Atlantic - to be fitted with TLAM at Devonport (1st Trafalgar Class to be fitted with Cruise Missiles)
IN REFIT / MAINTENANCE AT DEVONPORT
HMS TIRELESS - full refit April 1996
HMS TRAFALGAR - undergoing sea trials since March 96 returned Devonport Aug. 97 (refit Aug. 92-96)
HMS TURBULENT - Power Range Testing following refit Nov. 96
HMS TRENCHANT - returned to Devonport Aug. 97
HMS TURBULENT - coolant leak while in N. Atlantic. Returned to Devonport 7th Nov. 97 all crew checked for radiation. Sub. sealed while investigation undertaken. See Hot News
HMS TRENCHANT - Returned to Devonport - shut down for repairs 20th Oct. 98
For an excellent report on the state of Britain's nuclear submarine fleet including accidents, fires, collisions, defects etc, see 'Cracking Under Pressure' written and compiled by The Scottish Campaign for Nuclear Disarmament and Faslane Peace Camp
INFO ON DECOMMISSIONED SUBMARINES : type, location, rad. waste, govt. policy etc.
Vanguard Class : Displacement:15,000 tons (dived) Dimensions: 150m x 13m Speed: 25knots + dived Armament: 16 - Lockheed Trident 2 (D5) nuclear missiles (option on Tomahawk cruise missiles) 4 Torpedo Tubes Complement: 135 (2 crews)
Trafalgar Class : Displacement: 4,500 tons Dimensions: 85m x 10m Speed: 30knots + dived Armament: 5 Torpedo Tubes Complement: 125
Swiftshure Class : Displacement: 4,500 tons dived Dimensions 83m x 8m Speed: 30knots + dived Armament: 5 Torpedo Tubes Complement: 116
Decommissioned Submarines : Dreadnought, Valiant - Churchill Class, HMS Swiftshure, Resolution Class (Polaris)
BRITISH NUCLEAR SUBMARINE FLEET PAST & PRESENT
First Operational Nuclear Powered Submarine
HMS Dreadnought - decommissioned at Chatham, towed to Rosyth
Valiant Class - Hunter/Killer
HMS Valiant - decommissioned Devonport
HMS Warspite- decommissioned Devonport
HMS Churchill- decommissioned Rosyth
HMS Conqueror- decommissioned Devonport
HMS Courageous- decommissioned Devonport
Resolution Class - Ballistic, carrying Polaris Nuclear Missiles
HMS Resolution - decommissioned Rosyth
HMS Renown - decommissioned Rosyth
HMS Repulse - decommissioned Rosyth
HMS Revenge - decommissioned Rosyth
Swiftsure Class - Hunter/Killer, First Submarine Squadron based at Faslane, Scotland
HMS Swiftsure - decommissioned Rosyth
HMS Sceptre
HMS Spartan
HMS Splendid
HMS Sovereign (next to be decommissioned)
HMS Superb
Trafalgar Class - Hunter/Killer, Second Submarine Squadron based at Devonport, Plymouth
HMS Trafalgar
HMS Turbulent
HMS Tireless
HMS Torbay
HMS Trenchant
HMS Talent
HMS Triumph
Vanguard Class - Ballistic, carrying Trident 2 (D5) Nuclear Missiles
HMS Vanguard
HMS Victorious
HMS Vigilant
HMS Valiant