With just one week to go in the regular season the points scoring competition is still wide open, with the possible exception top junior. Ben Davis scored 4 points, 3 goals and an assist in Blacks victory on Saturday. With a points per game average of 2.5 he is now within sight of second place. Magnus Laurenson scored 3 times for White however with Jarad Deeney scoring twice and Ben Deeney getting his first goal of the season Black cruised to a 6 - 3 win.
The Pee Wee points table is very close with Andy Harper, Kieran Smith and Joe O'Connor all in with a shot at the medals. The first half of the Pee Wee game was scoreless, five minutes into the second half John McDairmid picked up a centring pass from Danny Mullay to open Whites account, Donovan Yianni replied for Black almost immediately with an unassisted goal. In the closing seconds Alex Watt won the game for White by tapping in a John McDairmid pass. Final score White 2 - 1 Black.
MVP Ben Davis.
Statistics for the season are:
Junior Players | GP | G | A | Pts | PPGA |
| Magnus Laurenson | 22 | 37 | 20 | 57 | 2.59 |
| Ruairidh Mackenzie | 18 | 29 | 9 | 38 | 2.11 |
| Ben Davis | 14 | 30 | 5 | 35 | 2.50 |
| Antony Okill | 14 | 11 | 6 | 17 | 1.21 |
| Jared Deeney | 4 | 3 | 2 | 5 | 1.25 |
| Emily Garrick | 13 | 1 | 3 | 4 | 0.31 |
| Robert Hannah | 6 | 1 | 1 | 2 | 0.33 |
| Christopher Storey | 16 | 0 | 2 | 2 | 0.13 |
| Ben Deeney | 4 | 1 | 0 | 1 | 0.25 |
PeeWee Players | GP | G | A | Pts | PPGA |
| Andy Harper | 20 | 11 | 9 | 20 | 1.00 |
| Kieran Smith | 22 | 9 | 9 | 18 | 0.82 |
| Joe O'Connor | 19 | 13 | 4 | 17 | 0.89 |
| James Nicolson | 20 | 5 | 3 | 8 | 0.40 |
| Magnus Johnson | 19 | 4 | 3 | 7 | 0.37 |
| Amy Harper | 12 | 3 | 0 | 3 | 0.25 |
| Alec Watt | 14 | 1 | 3 | 4 | 0.29 |
| John McDiarmid | 8 | 1 | 2 | 3 | 0.38 |
| Marcus Nicolson | 7 | 0 | 2 | 2 | 0.29 |
| Stuart Sineath | 4 | 1 | 0 | 1 | 0.25 |
| John McNeill | 11 | 1 | 0 | 1 | 0.09 |
| Daniel O'Connor | 3 | 1 | 0 | 1 | 0.50 |
| Donovan Yianni | 6 | 1 | 0 | 1 | 0.17 |
| Danny Mullay | 6 | 0 | 1 | 1 | 0.17 |
GP=games Played, G=Goals, A=Assists, Pts=Points, PPGA=Points per game average)